Varieties and Prices
Saturday, Feb. 17 & March 24 | 8am-Noon
Farmers Market at Eastside St. | 3000 Richmond Ave.
NOTE: Citrus may only be transported to Harris, Montgomery & Fort Bend Counties. All of our trees are grown in clean facilities. Maintaining healthy trees will protect your citrus from greening.
TEMPERATE / BERRY
Fruit | Varieties | Size | Price |
Apple | Anna, Dorsett | 3 gal | $27 |
Blackberry | Kiowa | 1 gal | $15 |
Blackberry | Quachita | 3 gal | $27 |
Blueberry | Misty (SH), Emerald (SH) | 3 gal | $27 |
Blueberry | Premiere, Tifblue | 3 gal | $22 |
Fig | Little Ruby, LSU Gold, LSU Purple, O'Rourke | 3 gal | $22 |
Peach | Mid-Pride, Tropic Snow | 3 gal | $32 |
Pear | Southern Bartlett, Tennosui | 3 gal | $32 |
Persimmon | Saijo, Weeping | 3 gal | $38 |
Plum | Scarlet Beauty | 3 gal | $32 |
Pomegranate | Kandahar Early | 3 gal | $27 |
CITRUS
Fruit | Varieties | Size | Price |
Grapefruit | Oro Blanco | 3 gal | $45 |
Lemon | Meyer Improved (Trifoliate), Eureka Pink | 3 gal | $45 |
Mandarin | Clementine (Algerian Tangerine), Page | 3 gal | $41 |
Orange | Navel N33 | 3 gal | $41 |
Satsuma | Miho, Owari | 3 gal | $41 |
TROPICALS
Fruit | Varieties | Size | Price |
Avocado | Don Juan, Mexicola | 3 gal | $53 |
Ginger | Baby Ginger, Turmeric | 3 gal | $32 |
Moringa | Moringa | 3 gal | $32 |
Olive | Arbequina | 3 gal | $38 |